Most Recent Makaha Homes For Sale
| View All Makaha Homes For Sale |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Amerisave | 02/14/2012 | $1,158 | 3.750% | 0.816 | 3.883% | $1,995 |
| Amerisave | 02/14/2012 | $1,123 | 3.500% | 1.898 | 3.721% | $1,995 |
View Hawaii Homes For Sale (MLS)
Hawaii/Big Island Homes For Sale
|
Kauai Homes For Sale
|
Maui Homes For Sale
|
Oahu/Honolulu Homes For Sale
|
Don't See Your Area?
View All Hawaii Listings